
Sales manager:Tom Zhan
Tel:+0086 13632658537
Skype: zxp94520181
Whatsapp :+86 13632658537
Wechat: zxp94520181
Email:tom.zhan@primeda-telecom.com
www.primeda-telecom.com
Applied for Fibers, Cables and SOC (splice- on connector)
Integrated Holder Design
Fully Automatic, Semi-automatic and Manual Operation
Shockproof, Drop resistance
Power saving Function
4.3 inch Color LCD monitor
USB&DC interface








| Applicable fibers | SM, MM, DS, NZ-DS(G655), EDF, Bending Loss Insensitive fiber(G657), Pigtail, Drop cable and connector. | 
| Fiber cleaved length | 8-22mm | 
| Average splice loss | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZDS) | 
| Returnloss | 60dB | 
| Tensiontest | 2.0N(200gf)(Standard) | 
| Protection sleeve length | 20mm . 40mm. 60mm | 
| Splice Program | 5 groups of preset programs, 75 group of manual setting | 
| Language | French English Spanish German Russian Korean Portuguese Turkish Polish Indonesia | 
| Environment conditions | 25~+50C (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) | 
| Alignment | CoreAlignment(PAS Technology) | 
| Storage environment | -40~ +80C (temperature) , 0~95%RH (humidity) | 
| Power supply AC adaptor | 85~260V input voltage | 
| Internal battery | 12V, 6Ah, up to 120 times of continuous splice and heat | 
| Dimensions/Weight | 142(D)×122(W)×138(H)mm/1.95kg | 

- 
	Main body(DVP-740), 
- 
	Fiber Cleaver, 
- 
	Drop Cable Stripper, 
- 
	Connector holder, 
- 
	Heater Device for Connector, 
- 
	Spare Electrodes, 
- 
	Charger, 
- 
	Cooling Tray, 
- 
	Manual Instruction, 
- 
	Carry Box/ Bag. 

 











