Product
  	  Contact us

Sales manager:Tom Zhan
Tel:+0086 13632658537
Skype: zxp94520181
Whatsapp :+86 13632658537
Wechat: zxp94520181
Email:tom.zhan@primeda-telecom.com
www.primeda-telecom.com
  Fiber Patch Cord  
Note: Length and connector is customizable, feel freely contact me for quotation.
Technical Specifications:
| Connector | FC to FC | Jacket OD | 3.0 mm | 
| Fiber Mode | 62.5/125μm | Jacket Color | Yellow | 
| Polish | UPC to UPC | Wavelength | 850/1310nm | 
| Fiber Type | Duplex | Jacket Material | PVC | 
| Insertion loss | ≤0.3dB | Interchangeability | ≤0.2dB | 
| Return loss | ≥35dB | Vibration | ≤0.2dB | 
| Operating temperature | -40~80°C | Storage temperature | -45~85°C | 
| Polarity | A(Tx) to B(Rx) | Fiber Grade | G.651 | 
Features:
- Reversible polarity within the connector body
- Save up to 68% of space in cabinets and cable ways
- Thin, flexible and compatible with Standard FC Products
- EC, EIA/TIA or Telecordia compliant
- RoHS materials, REACH and SvHC compliant

How to Choose The Right Fiber Optic Cable Type?
The difference of OM4 and OM3 fiber mode as the following
- OM4 was developed specifically for VSCEL laser transmission and allows 10 Gig / second link distances of up to 550 m (compared to 300M with OM3).
- The effective modal bandwidth for OM4 is more than double that of OM3.
- For OM4 patch cable, it is 4700 MHz.km while for OM3, it is 2000 MHz.km
| Designation | Fiber Dia.(μm) | Type | Fast Ethernet 100BASE-FX | 1 Gbps Ethernet 1000BASE-SX | 1 Gbps Ethernet 1000BASE-LX | 10 Gbps Ethernet 10GBASE | 40 Gbps Ethernet 40GBASE-SR4/PLRL4 | 100 Gbps Ethernet 100GBASE-SR4/IR4 PSM | 
| OM1 | 62.5/125 | Multimode | 2000m | 275m | 550m(MCP cable required) | 33m | Not supported | Not supported | 
| OM2 | 50/125 | Multimode | 2000m | 550m | 550m(MCP cable required) | 82m | Not supported | Not supported | 
| OM3 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 300m | 100m | 100m | 
| OM4 (Laser Optimized) | 50/125 | Multimode | 2000m | 550m | 550m | 400m | 150m | 150m | 
| Singlemode | 9/125 | Singlemode | 2000m | 5km at 1310nm | 5km at 1310nm | 10km at 1310nm | 1km at PLRL4 | 2km at IR4 PSM | 











